DAFTAR PASARAN PERMAINAN TOGEL
| Pasaran | Status | Hasil | Tutup | Result | Buka | ||
|---|---|---|---|---|---|---|---|
| KENTUCKY MIDDAY | 1234 | 07/11/2025 | 00:00 WIB | 00:20 WIB | 03:20 WIB | DETAIL | |
| INDIANA MIDDAY | 6555 | 21/05/2024 | 00:00 WIB | 00:20 WIB | 03:20 WIB | DETAIL | |
| TENNESSE MIDDAY (S... | 7147 | 22/05/2024 | 00:00 WIB | 00:20 WIB | 03:20 WIB | DETAIL | |
| TEXAS DAY (SENIN O... | 5959 | 30/07/2022 | 00:05 WIB | 00:27 WIB | 03:25 WIB | DETAIL | |
| FLORIDA MIDDAY | 4827 | 22/05/2024 | 00:05 WIB | 00:30 WIB | 03:30 WIB | DETAIL | |
| AWAW | 1563 | 05/12/2024 | 00:20 WIB | 00:30 WIB | 00:00 WIB | DETAIL | |
| WASHINGTON DC MIDD... | 1881 | 29/07/2022 | 00:25 WIB | 00:55 WIB | 03:45 WIB | DETAIL | |
| VIRGINIA DAY | 1234 | 17/12/2023 | 00:30 WIB | 01:00 WIB | 04:00 WIB | DETAIL | |
| NEW YORK MIDDAY | 9404 | 29/07/2022 | 01:00 WIB | 01:30 WIB | 04:30 WIB | DETAIL | |
| NORTH CAROLINA DAY | 4638 | 29/07/2022 | 01:30 WIB | 02:00 WIB | 05:00 WIB | DETAIL | |
| MOROCCO QUATRO 1 | 9454 | 29/07/2022 | 02:30 WIB | 03:00 WIB | 05:00 WIB | DETAIL | |
| OREGON (03:00) | 0852 | 29/07/2022 | 02:30 WIB | 03:00 WIB | 06:00 WIB | DETAIL | |
| OREGON (06:00) | 1522 | 29/07/2022 | 05:30 WIB | 06:00 WIB | 09:00 WIB | DETAIL | |
| TEXAS EVENING (SEN... | 6916 | 29/07/2022 | 05:30 WIB | 06:00 WIB | 09:00 WIB | DETAIL | |
| GEORGIA EVENING | 5150 | 29/07/2022 | 05:30 WIB | 06:00 WIB | 09:00 WIB | DETAIL | |
| TENNESSE EVENING | 9599 | 29/07/2022 | 05:50 WIB | 06:20 WIB | 09:20 WIB | DETAIL | |
| MICHIGAN EVENING | 7274 | 29/07/2022 | 06:00 WIB | 06:30 WIB | 09:30 WIB | DETAIL | |
| WASHINGTON DC EVEN... | 1588 | 29/07/2022 | 06:20 WIB | 06:57 WIB | 09:50 WIB | DETAIL | |
| FLORIDA EVENING | 1646 | 29/07/2022 | 08:15 WIB | 08:45 WIB | 11:45 WIB | DETAIL | |
| OREGON (09:00) | 4509 | 29/07/2022 | 08:30 WIB | 09:00 WIB | 12:00 WIB | DETAIL | |
| NEW YORK EVENING | 3341 | 29/07/2022 | 09:00 WIB | 09:30 WIB | 12:30 WIB | DETAIL | |
| INDIANA EVENING | 0551 | 29/07/2022 | 09:20 WIB | 09:50 WIB | 12:50 WIB | DETAIL | |
| NEW JERSEY EVENING | 1994 | 29/07/2022 | 09:26 WIB | 09:56 WIB | 12:45 WIB | DETAIL | |
| VIRGINIA NIGHT | 1803 | 29/07/2022 | 09:30 WIB | 10:00 WIB | 13:00 WIB | DETAIL | |
| KENTUCKY EVENING | 9818 | 29/07/2022 | 09:30 WIB | 10:00 WIB | 13:00 WIB | DETAIL | |
| TEXAS NIGHT (SENIN... | 7144 | 29/07/2022 | 09:42 WIB | 10:12 WIB | 13:12 WIB | DETAIL | |
| NORTH CAROLINA EVE... | 4850 | 29/07/2022 | 09:55 WIB | 10:25 WIB | 13:25 WIB | DETAIL | |
| GEORGIA NIGHT | 5001 | 29/07/2022 | 10:05 WIB | 10:35 WIB | 13:35 WIB | DETAIL | |
| SANTORINI | 6502 | 29/07/2022 | 11:15 WIB | 12:00 WIB | 13:00 WIB | DETAIL | |
| OREGON (12:00) | 2857 | 29/07/2022 | 11:30 WIB | 12:00 WIB | 15:00 WIB | DETAIL | |
| CAMBODIA | 1224 | 21/02/2025 | 11:35 WIB | 11:50 WIB | 13:00 WIB | DETAIL | |
| PASAR | 1345 | 05/12/2024 | 11:50 WIB | 12:00 WIB | 09:00 WIB | DETAIL | |
| BULLSEYE | 3582 | 29/07/2022 | 12:40 WIB | 13:10 WIB | 15:00 WIB | DETAIL | |
| TOTO MACAU 1 | 1234 | 18/11/2024 | 12:55 WIB | 13:15 WIB | 15:00 WIB | DETAIL | |
| KEKE MACAU 1 | 7887 | 05/12/2024 | 13:00 WIB | 13:30 WIB | 12:00 WIB | DETAIL | |
| SYDNEY | 1234 | 30/08/2025 | 13:30 WIB | 14:00 WIB | 15:00 WIB | DETAIL | |
| SYDNEY 3 PRIZE |
0211 0047 9458 |
02/10/2025 | 13:30 WIB | 14:00 WIB | 15:00 WIB | DETAIL | |
| CHINA | 4520 | 29/07/2022 | 15:15 WIB | 15:30 WIB | 17:00 WIB | DETAIL | |
| MUNCHEN | 4855 | 29/07/2022 | 15:15 WIB | 16:00 WIB | 17:00 WIB | DETAIL | |
| TOTO MACAU 2 | 8255 | 21/05/2024 | 15:55 WIB | 16:15 WIB | 18:00 WIB | DETAIL | |
| JEPANG | 9031 | 02/12/2024 | 16:40 WIB | 17:20 WIB | 17:40 WIB | DETAIL | |
| JAPAN POOLS | 7032 | 04/12/2024 | 17:00 WIB | 17:30 WIB | 19:00 WIB | DETAIL | |
| SINGAPORE (SELASA-... | 2220 | 20/05/2024 | 17:20 WIB | 17:45 WIB | 18:00 WIB | DETAIL | |
| MOROCCO QUATRO 2 | 0260 | 29/07/2022 | 17:25 WIB | 18:00 WIB | 22:00 WIB | DETAIL | |
| SINGAPORE 3 PRIZE ... |
6715 0431 3103 |
27/07/2022 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
| GUAM | 2974 | 29/07/2022 | 18:30 WIB | 19:00 WIB | 20:00 WIB | DETAIL | |
| TOTO MACAU 3 | 1712 | 21/05/2024 | 18:55 WIB | 19:15 WIB | 22:00 WIB | DETAIL | |
| PCSO (MINGGU OFF) | 1764 | 29/07/2022 | 19:40 WIB | 20:10 WIB | 00:30 WIB | DETAIL | |
| AKITA | 1232 | 06/11/2023 | 19:45 WIB | 20:30 WIB | 21:30 WIB | DETAIL | |
| MOROCCO QUATRO 3 | 0730 | 29/07/2022 | 20:25 WIB | 21:00 WIB | 00:00 WIB | DETAIL | |
| TAIWAN | 3638 | 02/07/2025 | 20:30 WIB | 20:45 WIB | 23:00 WIB | DETAIL | |
| TENNESSE MORNING (... | 3977 | 29/07/2022 | 20:55 WIB | 21:25 WIB | 00:25 WIB | DETAIL | |
| BATUGONCANG | 9649 | 29/07/2022 | 21:00 WIB | 21:45 WIB | 22:45 WIB | DETAIL | |
| TEXAS MORNING (MIN... | 9599 | 29/07/2022 | 21:30 WIB | 22:00 WIB | 01:00 WIB | DETAIL | |
| TOTO MACAU 4 | 0905 | 21/05/2024 | 21:55 WIB | 22:15 WIB | 01:00 WIB | DETAIL | |
| HONGKONG 3 PRIZE |
3084 5243 9584 |
15/12/2024 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
| HONGKONG | 0123 | 18/11/2025 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
| GEORGIA MIDDAY | 6328 | 21/05/2024 | 23:00 WIB | 23:30 WIB | 02:30 WIB | DETAIL | |
| NEW JERSEY MIDDAY | 7735 | 29/07/2022 | 23:29 WIB | 23:59 WIB | 02:50 WIB | DETAIL | |
| MOROCCO QUATRO 4 | 1637 | 30/07/2022 | 23:30 WIB | 23:59 WIB | 03:00 WIB | DETAIL | |
| KIMTOTO MEDAN |
7147 |
20/02/2025 | 23:30 WIB | 00:10 WIB | 01:00 WIB | DETAIL | |
